Unisex Performance Active Shirt
Do you need help choosing the right size? Please feel free to contact us.
Body measurements:
| Size | Body size (cm) | Chest measurements (cm) | 
| XS | 165-170 | 88-93 | 
| S | 170-175 | 93-98 | 
| M | 175-180 | 98-103 | 
| L | 180-185 | 103-108 | 
| XL | 185-190 | 108-113 | 
Product measurements:
| Size | Länge (cm) | Schulterbreite (cm) | 
| XS | 69 | 45,5 | 
| S | 71 | 47 | 
| M | 73 | 48,5 | 
| L | 75 | 50 | 
| XL | 77 | 51,5 | 
 
   
   
   
  